logo
orbis
Major Sponsors of Denton Cricket Club

TABLES

LCL DIVISION ONE SEASON 2008 - last updated 3rd September

POS TEAM PLD W/5 W/4 T/3 A/2 LD/1 L/0 PTS
1 Cheetham Hill 23 11 5 1 3 0 3 84
2 Denton West 23 11 5 0 2 2 3 81
3 Denton St Law 23 11 4 0 3 1 4 78
4 Glossop 23 8 7 0 5 0 3 78
5 Woodhouses 23 8 2 0 5 1 7 59
6 Prestwich 23 7 3 0 5 2 6 59
7 Flowery Field 23 6 5 0 4 1 7 59
8 Thornham 23 6 5 0 2 1 9 55
9 Stand 23 5 4 0 5 1 8 52
10 Roe Green 23 6 0 0 5 0 12 40
11 Irlam 23 2 3 0 4 1 13 31
12 Woodbank 23 2 2 0 4 2 13 28
13 Denton 23 2 1 1 4 1 14 26
14 Dukinfield 23 2 0 0 3 0 18 16

LCL DIVISION TWO SEASON 2008 - last updated 3rd September

POS TEAM PLD W/5 W/4 T/3 A/2 LD/1 L/0 PTS
1 Prestwich 23 11 7 0 2 1 2 88
2 Flowery Field 23 11 6 0 2 0 4 83
3 Denton 23 12 5 0 1 0 5 82
4 Woodhouses 23 11 3 0 2 1 6 72
5 Cheetham Hill 23 10 4 1 1 0 7 71
6 Denton West 23 7 5 0 2 1 8 60
7 Glossop 23 6 4 0 4 1 8 55
8 Stand 23 5 3 1 6 0 8 52
9 Thornham 23 6 3 0 2 2 10 48
10 Dukinfield 23 8 0 0 3 0 12 46
11 Irlam 23 5 0 0 3 2 13 33
12 Woodbank 23 2 1 0 5 0 15 24
13 Denton St Law 23 0 3 0 4 0 16 20
14 Roe Green 23 1 1 0 3 1 17 16

 

 

 

For help or assistance please contact:cricket@dentoncricketclub.com
Copyright © 2007 Denton Cricket Club. All Rights Reserved. Site By Nicola Gilmore